Additional information
| Brand | Easycargo |
|---|---|
| Item Weight | 100 Grams |
| Manufacturer | Easycargo |
| POSITIVE: | |
| Generous Quantity | Contains approximately 100g, providing a substantial amount for multiple uses. |
| Effective Performance | Works well for cooling applications once initial watery issue settles. |
| Cost-Effective | Offers great value for money. |
| Quality | Maintains good quality with minimal separation of silicone oil and thermal particles. |
| Versatility | Suitable for various applications like coolers, heatsinks, GPUs, VGAs, LEDs, voltage regulators, MOSFETs, and transistors. |
| NEGATIVE: | |
| Inconsistent Initial Quality | Initial use may be watery. |
| Misleading Advertisement | Some customers received a smaller quantity than advertised. |
| Received Damaged | At least one customer received a busted tube. |
| Incorrect Product | One review mentioned receiving thermal glue instead of thermal paste. |
| Oil Leakage | Minor oil seepage from the tube reported by a customer. |
